Tokyo, „Solado Harajuku“, Japan
Property | ||
Shopping Center | ||
Built/ renovated |
2008 | |
Floor space: |
1380 sqm | |
Site area: |
||
Location: | ||
Harajuku with the Takeshita-Dori is one of the most famous and high profit retail location in Japan. Due to its excellent transport connection and the unique composition of market sectors, the quarter‘s catchment area is tokyos entire metropolitan area with its 37 million citizens. | ||
Comment: | ||
Union Investment Real Estate GmbH, Hamburg, acquired the „Solado Harajuku“ Commercial Building in Tokyo‘s Harajuku quarter for the open-ended real estate fund UniImmo: Global. Solado Harajuku was completed in april 2008 as a „mini shopping centre“ with the main market sectors fashion and food. | ||
Funds | ||
UniImmo: Global | ||


